| Management number | 216797990 | Release Date | 2026/04/19 | List Price | US$9.98 | Model Number | 216797990 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 313992000836 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | CalmCo |
| Unit Count | 30 Count |
| Dosage Form | Capsules |
| Manufacturer | Calm Co |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 3.75 inches |
| Number of Items | 1 |
| Product Benefits | Support Emotional Balance, Promote Relaxation, and Enhance Sleep Quality |
| Active Ingredients | Crocus sativus L. (Safr' Inside™ Saffron stigma extract) Other Ingredients: • Tapioca starch • Magnesium stearate (vegetable grade). |
| Additional Features | Safe & Gentle, Pure Saffron Extract Capsules |
| Age Range Description | Adult |
| Specific Uses For Product | Support Emotional Balance and and Enhance Sleep Quality |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form