| Management number | 217877030 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 217877030 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Youth players will be game ready with Easton’s new Game Ready Backpack, featuring a main compartment for a player’s helmet and ball glove, and 2 side mesh pockets to hold bats and/or water bottles. The front pocket keeps personal items easily accessible and the padded back and should straps keep players comfortable on game day.
| UPC | 628412222126 |
|---|---|
| Size | One Size |
| Color | Pink |
| Pattern | Solid |
| Brand Name | Easton |
| Shell Type | Soft |
| Sport Type | Baseball |
| Strap Type | Non Detachable |
| Style Name | Easton | Game Ready Backpack Equipment Bag |T-ball/Rec/Travel | Baseball & Softball|multiple Colors |
| Unit Count | 1.0 Count |
| Wheel Type | Double Spinner |
| Handle Type | Shoulder Straps |
| Item Weight | 14.4 Ounces |
| Closure Type | Zipper |
| Manufacturer | Easton Sports, Inc. |
| Model Number | 8064892 |
| Material Type | Blend |
| Item Type Name | Luggage- Carry-On Luggage |
| Pocket Description | Stash Pocket |
| Included Components | Game Ready Youth Baseball Bat Pack |
| Number of Compartments | 1 |
| Manufacturer Part Number | 8064892 |
| Item Dimensions L x W x H | 12"L x 8"W x 16"H |
| Global Trade Identification Number | 00628412222126 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form