| Management number | 220865260 | Release Date | 2026/05/03 | List Price | US$16.80 | Model Number | 220865260 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198571065235 |
|---|---|
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Brand Name | Fox Racing |
| Style Name | Men's Base Over Sun Hat |
| Unit Count | 1 Count |
| Fabric Type | 98% Cotton, 2% Spandex |
| Manufacturer | Fox Racing |
| Style Number | 39408 |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | 2% spandex, 98% cotton |
| Pattern Style | Solid |
| Item Type Name | Sun Hat |
| Sun Protection | 30 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Wide Brim, Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 39408 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Manufacturer Warranty Description | Limited Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form