| Management number | 222948119 | Release Date | 2026/05/09 | List Price | US$317.39 | Model Number | 222948119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Perfect Needs for Food Storage and Prep: This complete combination unit is sized at just 19" wide for an easy fit in any space. The refrigerator's reversible door makes it easy to adjust to any space, while the microwave includes a built-in allocator*, allowing you to plug the fridge directly into the microwave.
| UPC | 761101159522 |
|---|---|
| ASIN | B0FY47HXZS |
| Color | White |
| Voltage | 115 Volts |
| Capacity | 3.2 Cubic Feet |
| Brand Name | Summit Appliance |
| Model Name | Summit Microwave/Refrigerator-Freezer Combination |
| Form Factor | Compact Freezer Top |
| Is Electric | Yes |
| Item Weight | 85 Pounds |
| Refrigerant | R-600A |
| Manufacturer | Summit Appliance |
| Model Number | MRF34WA |
| Configuration | Freezer-on-Top |
| Cooling Method | Compressor |
| Number of Doors | 2 |
| Door Orientation | Right |
| Door Shelf Count | 2 |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Additional Features | Microwave/Refrigerator-Freezer Combination |
| Defrost System Type | Cycle |
| Fresh Food Capacity | 3.2 Cubic Feet |
| Included Components | Microwave/Refrigerator-Freezer |
| Warranty Description | Summit Appliance Warranty |
| Has Convertible Freezer | No |
| Manufacturer Part Number | MRF34WA |
| Annual Energy Consumption | 322 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 19.75"D x 19"W x 43.38"H |
| Refrigerator Net Capacity | 3.2 Cubic Feet |
| Specific Uses for Product | Beverages, Food |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form