| Management number | 218436064 | Release Date | 2026/05/03 | List Price | US$12.80 | Model Number | 218436064 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Small |
|---|---|
| Color | Teal |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | Tempt Me |
| Neck Style | Halter Neck, High Neck |
| Rise Style | High Rise |
| Strap Type | Halter |
| Style Name | Full Coverage |
| Unit Count | 1 Set |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | K240403-DSSG-S |
| Material Type | 82%Nylon and 18%Spandex |
| Number of Items | 2 |
| Special Size Type | Women |
| Swimwear Top Form | Tank Top |
| Lining Description | Lined |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash, Line Dry or Flat Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form