| Management number | 218647936 | Release Date | 2026/05/03 | List Price | US$15.84 | Model Number | 218647936 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 2 Pack |
|---|---|
| Color | Black |
| Shape | Square |
| Theme | Farmhouse |
| Voltage | 120 Volts (AC) |
| Wattage | 60 watts |
| Set Name | 2 |
| Bulb Base | E26 |
| Room Type | Bedroom, Entryway, Garage, Kitchen, Living Room |
| Brand Name | FLQMYQ |
| Brightness | 10000 lumen |
| Efficiency | High Efficiency |
| Model Name | FQ0502J-Black |
| Style Name | Modern |
| Unit Count | 2 Count |
| Item Weight | 4.9 Pounds |
| Light Color | black |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | Incandescent, LED |
| Manufacturer | FLQMYQ |
| Model Number | 05 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | LED, incandescent |
| Number of Items | 2 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Sconce |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 10000 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Manufacturer Part Number | 05 |
| Item Dimensions L x W x H | 9.5"L x 12.2"W x 17"H |
| Specific Uses For Product | Garage, Patio |
| Other Special Features of the Product | Anti-Rust, Classic Farmhouse Style, Premium Metal, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form