| Management number | 223486592 | Release Date | 2026/05/09 | List Price | US$15.16 | Model Number | 223486592 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0B3X5P9QK |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Spring |
| Fit Type | Comfort,Straight,Classic,Loose |
| Leg Style | Solid |
| character | Girls |
| Brand Name | OCHENTA |
| Model Name | Cargo |
| Rise Style | Mid Rise |
| Sport Type | Hiking, Paintball |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | 98% Cotton, 2% Spandex |
| Style Number | VCK-0712-1 Black-12-New |
| Material Type | Cotton |
| Occasion Type | Birthday, Halloween, Independence Day, St. Patrick's Day, Valentine's Day |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 8 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | VCK-0712-1 Black-12 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form